Index of /cooper/pdf/NCS Exam
Name Last modified Size Description
Parent Directory -
101 Remediating Moto..> 17-Dec-2008 06:48 7.8M
102 Occupational The..> 17-Dec-2008 06:49 3.7M
103 Assumptions Unde..> 17-Dec-2008 06:49 1.8M
104 Bilateral Vestib..> 17-Dec-2008 06:50 2.8M
105 Disorders of Mus..> 17-Dec-2008 06:53 6.7M
106 Cranial Nerve Ex..> 17-Dec-2008 06:54 3.4M
107 Impaired Motor F..> 17-Dec-2008 06:55 2.4M
108 The Amyotrophic ..> 17-Dec-2008 06:55 2.6M
109 SLIDES Periphera..> 17-Dec-2008 06:56 1.2M
110 Myasthenia Gravi..> 17-Dec-2008 06:57 4.4M
111 Impaired Motor F..> 17-Dec-2008 06:58 1.4M
112 SLIDES Guillain-..> 17-Dec-2008 06:58 265K
113 Effects of resis..> 17-Dec-2008 06:58 1.4M
114 Clinical Evaluat..> 17-Dec-2008 06:59 2.1M
115 Electrotherapy i..> 17-Dec-2008 07:00 2.8M
201 Physical Therapy..> 17-Dec-2008 07:01 4.7M
202 SLIDES NCS Study..> 17-Dec-2008 07:02 1.3M
203 Pediatric Physic..> 17-Dec-2008 07:02 599K
204 Pediatric Neurol..> 17-Dec-2008 07:03 3.0M
205 Myelodysplasia.pdf 17-Dec-2008 07:04 3.2M
206 Muscular Dystrop..> 17-Dec-2008 07:05 3.6M
207 Skill Aquiaition..> 17-Dec-2008 07:06 1.3M
208 Disorders of the..> 17-Dec-2008 07:06 2.0M
209 Spinocerebellar ..> 17-Dec-2008 07:07 1.9M
210 Testing- Limb Co..> 17-Dec-2008 07:07 462K
211 Selection and Co..> 17-Dec-2008 07:08 2.8M
212 Cerebellar Ataxi..> 17-Dec-2008 07:09 2.4M
213 Relative Contrib..> 17-Dec-2008 07:10 1.9M
214 Pub Med.pdf 17-Dec-2008 07:10 827K
215 Trunk Control Te..> 17-Dec-2008 07:11 2.6M
216 Inherited-Cerebe..> 17-Dec-2008 07:12 2.4M
217 Gross Motor Func..> 17-Dec-2008 07:12 1.4M
301 Brainstem Anatom..> 17-Dec-2008 07:12 269K
302 SLIDES Neoplasm.pdf 17-Dec-2008 07:12 815K
303 SLIDES Neoplasms..> 17-Dec-2008 07:13 2.6M
304 Brain Tumors.pdf 17-Dec-2008 07:14 2.6M
305 Central Nervous ..> 17-Dec-2008 07:15 2.6M
306 Diagnosis and ma..> 17-Dec-2008 07:16 4.3M
307 Functional outco..> 17-Dec-2008 07:17 1.0M
308 SLIDES Spinal Co..> 17-Dec-2008 07:17 1.3M
309 Spinal Cord Inju..> 17-Dec-2008 07:17 584K
310 Spinal Injuries.pdf 17-Dec-2008 07:18 1.6M
311 Functional Outco..> 17-Dec-2008 07:18 1.2M
312 Rehabilitation o..> 17-Dec-2008 07:20 5.1M
313 Notes.pdf 17-Dec-2008 07:20 147K
314 Test Taking Stra..> 17-Dec-2008 07:21 1.2M
315 Preparation for ..> 17-Dec-2008 07:22 2.6M
316 Preparation for ..> 17-Dec-2008 07:23 4.2M
317 Techniques for T..> 17-Dec-2008 07:24 2.4M
318 Understanding Pa..> 17-Dec-2008 07:25 2.1M
319 Designing Educat..> 17-Dec-2008 07:26 3.0M
320 Community Health..> 17-Dec-2008 07:26 2.1M
321 Basic Electrocar..> 17-Dec-2008 07:27 731K
322 Cardiac function..> 17-Dec-2008 07:27 1.7M
323 Alcoholic Neurop..> 17-Dec-2008 07:28 1.7M
324 Clinical Applica..> 17-Dec-2008 07:29 3.7M
401 SLIDES Cerebrova..> 17-Dec-2008 07:30 4.2M
402 Stroke Rehab - C..> 17-Dec-2008 07:31 1.0M
403 Stroke Rehab - I..> 17-Dec-2008 07:31 648K
404 Stroke Rehab - P..> 17-Dec-2008 07:32 2.3M
405 Stroke Rehab - M..> 17-Dec-2008 07:33 4.8M
406 Stroke Rehab - U..> 17-Dec-2008 07:35 3.8M
407 Stroke Rehab - O..> 17-Dec-2008 07:36 4.9M
408 SLIDES Moving Aw..> 17-Dec-2008 07:36 610K
409 Selective Change..> 17-Dec-2008 07:37 1.1M
410 Ultrastructure o..> 17-Dec-2008 07:39 5.7M
411 Functional chang..> 17-Dec-2008 07:39 1.0M
412 Skeletal Muscle ..> 17-Dec-2008 07:39 128K
413 Motor Unit Invol..> 17-Dec-2008 07:40 1.8M
414 Substrate Utiliz..> 17-Dec-2008 07:40 1.0M
415 Adaptability of ..> 17-Dec-2008 07:40 1.2M
Neurology 01-02.pdf 17-Dec-2008 07:41 3.0M
Neurology 03.pdf 17-Dec-2008 07:42 1.6M
Neurology 04.pdf 17-Dec-2008 07:43 3.9M
Neurology 05.pdf 17-Dec-2008 07:44 2.5M
Neurology 06.pdf 17-Dec-2008 07:45 4.0M
Neurology 07.pdf 17-Dec-2008 07:46 1.0M
Neurology 08.pdf 17-Dec-2008 07:47 2.7M
Neurology 09.pdf 17-Dec-2008 07:48 2.9M
Neurology 10.pdf 17-Dec-2008 07:49 2.9M
Neurology 11.pdf 17-Dec-2008 07:49 2.0M
Neurology 12 Final E..> 17-Dec-2008 07:49 217K
Apache/2.0.50 (FreeBSD) PHP/4.3.8 FrontPage/5.0.2.2635 Server at hy-q.com Port 80